Schedule of Events for 2011
| Wednesday, August 3rd | Family Night Drop off decorated boxes - all ages - 6PM Opening Ceremonies 7PM Miss Oyster Pearl Pageant - Girls Casual Wear 7:30PM Ed Ratelle, Hypnotist/Illusionist/Magician (suitable for all ages) 8PM |
| Thursday, August 4th | PEI Moosehead Trivia Doors open at 8PM Trivia beings at 9PM 19 years or older permitted |
| Friday, August 5th |
Kids' Day Oyster Chowder Competition (With special guest judge, Chef Michael Smith) Special section for minors available |
| Saturday, August 6th | Community Parade, Village of Tyne Valley 1PM Miss Oyster Pearl Pageant - Street Wear 3:10PM 1st Round of Singing Contest 3:30PM Tyne Valley Firehall Fried Oyster & Scallop Suppers - $16 Turkey Cold Plate available for $10. Meal includes roll, fries/potato salad, coleslaw, pie, and tea/coffee. 4PM-7PM Dance, Tyne Valley Community Sports Center featuring Edge & Rock Bottom ($10 Fee) Licensed Event - Must be 19 years of age or older 10PM |
| Sunday, August 7th | Festival Non-Denominational Ecumenical Worship Service featuring the Community Choir and many other musical components. 10:00AM Matinee Sulky Horse Racing - Valley Downs Race Track, Tyne Valley 12PM Singing Contest Finals featuring "Edge" Cash Prizes available 2PM Pageant & Community Awards 4:30PM |
| Adult | Student | Senior | Family | |
| Wednesday Evening | $7 | $5 | $5 | $20 |
| Friday Evening | $10 | $5 | $5 | N/A |
| Saturday Afternoon | $5 | $5 | $5 | N/A |
| Saturday Evening | $10 | N/A | $8 | N/A |
| Sunday Afternoon | $7 | $5 | $5 | N/A |
|
Week Long Pass $30/Adult. $10 for students 18 and under. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |