Schedule of Events for 2010
| Saturday, July 31st |
Stanley Cup Day in Tyne Valley Registration will start at 10:30. Registration and Tournament will take place in rink parking lot. Ages 6 & up are welcome to participate. Please bring your own equipment. Registration fee for tournament is $10. Registration fee for skills challenge is $5. Games will be 20 minutes long with 2 minute shifts. BBQ, Hot Dogs and refreshments will be there for sale. |
| Wednesday, August 4th | PEI Moosehead Trivia Doors open at 7PM Trivia begins at 8PM 19 years or older permitted |
| Thursday, August 5th | Tyne Valley Community Sports Centre Family Night Drop off decorated oyster boxes-all ages 6PM Opening Ceremonies 7PM Miss Oyster Pearl Pageant-Girls Casual Wear 7:30PM Robert Lamar, Hypnotist/Illusionist/Magician (suitable for all ages) 8PM |
| Friday, August 6th |
Kids' Day 7:30 PM Oyster Chowder Competition Special section for minors available |
| Saturday, August 7th | Community Parade, Village of Tyne Valley 1PM West Prince Volunteer Fireman's Challenge (Outside Tyne Valley Community Sports Center) 3:00PM Miss Oyster Pearl Pageant - Street Wear 3:10PM 1st Round of Singing Contest 3:30PM Tyne Valley Firehall Fried Oyster & Scallop Suppers - $16 Turkey Cold Plate available for $10. Meal includes roll, fries/potato salad, coleslaw, pie, and tea/coffee. 4PM-7PM Out of the Sea and Over the Coals 4:30PM Dance, Tyne Valley Community Sports Center featuring Edge & Rock Bottom ($10 Fee) Licensed Event - Must be 19 years of age or older 10PM |
| Sunday, August 8th | Festival Non-Denominational Ecumenical Worship Service featuring the Community Choir and many other musical components. 10:00AM Matinee Sulky Horse Racing - Valley Downs Race Track, Tyne Valley 12PM Singing Contest Finals featuring "Edge" Cash Prizes available 2PM Pageant & Community Awards 4:30PM |
| Adult | Student | Senior | Family | |
| Thursday Evening | $7 | $5 | $5 | $20 |
| Friday Evening | $10 | $5 | $5 | N/A |
| Saturday Afternoon | $5 | $5 | $5 | N/A |
| Saturday Evening | $10 | N/A | $8 | N/A |
| Sunday Afternoon | $7 | $5 | $5 | N/A |
![]() |
![]() |
![]() |
![]() |
![]() |